2017 South Walton RUN/SUP Race Times
September 30th, 2017
Race day proved to be a huge success with exceptional weather. Thank you for all who participated. Below are official times for respective races.
PERFORMANCE DIVISION
Participant: | From: | Time: |
Justin Cook | Santa Rosa Beach, FL | 0:40:47 |
Paul Ledet | Thibodaux, LA | 0:42:46 |
Paul Scalisi | Santa Rosa Beach, FL | 0:44:13 |
Jason Adamo | Santa Rosa Beach, FL | 0:44:50 |
Brent Moody | Tallahasse, FL | 0:45:35 |
Kurt Kottemann | Poplarville, MS | 0:49:41 |
Clayton Moss | Thomasville, GA | 0:51:18 |
Amanda Abbot | Santa Rosa Beach, FL | 0:53:06 |
Kai Thomas | Santa Rosa Beach, FL | 0:55:08 |
Lacey Latkovic | Poplarville, MS | 1:00:52 |
RECREATIONAL DIVISION
Participant: | From: | Time: |
Chris Singley | Santa Rosa Beach, FL | 0:45:19 |
Rusty Vanneman | Navarre, FL | 0:47:34 |
John Madden | Crestview, FL | 0:50:37 |
Ross Carter | Miramar, FL | 0:51:23 |
Tyler Dohallow | Destin, FL | 0:51:46 |
Greg Brockwell | Homewood, AL | 0:52:17 |
Matt Lauderdale | Santa Rosa Beach, FL | 0:54:49 |
Heather Harshman | Santa Rosa Beach, FL | 0:55:28 |
Kaitlin Misenheimer | Destin, FL | 1:01:00 |
Jessica Dennison | Youngstown, FL | 1:01:52 |
Lindsey Garner | Santa Rosa Beach, FL | 1:02:06 |
Mike Kerrigan | Santa Rosa Beach, FL | 1:02:13 |
Karen Carter | Miramar, FL | 1:02:59 |
Joe Moore | Santa Rosa Beach, FL | 1:09:08 |
Selina Bell | Santa Rosa Beach, FL | 1:13:14 |
RELAY DIVISION
Participant: | From: | Time: |
Karen Angelosante & Elizabeth Schwarting | Santa Rosa Beach, FL | 0:23:17 |
Kerri & Dan Parker | Santa Rosa Beach, FL | 0:23:44 |
Hank Crye & Gip Crye | Santa Rosa Beach, FL | 0:24:13 |
Blake & Aaron Love | Santa Rosa Beach, FL | 0:25:29 |
Coleman & Matt Crye | Santa Rosa Beach, FL | 0:25:50 |
Thank you to SoWal.com for a terrific gallery showcasing the day, and for being a dedicated media sponsor.